The Cost Benefit Analyses as placed in the links here below are only meant for preparing the projects and analyzing the costs that may be incurred in the projects. These are mere information to give an idea of the projects. The figures mentioned therein may vary from time to time and locations of installation and marketing of the final products. The prices of equipments can also vary as per the latest prices of equipments which may be obtained by placing enquiries.
Soy Cow (SC-20)
Soy Cow (SC-30)
Soya Cow SC 30 Automatic
Soya Cow SC 20 USD
Soy Cow (SC-20)
Cost Benefit Analysis for SOYA COW (SC-20)TOFU PROJECT (Rev JAN 2023) | ||
A | Equipment** | Soya Cow |
B | Capacity litres/h | 45 |
B.1 | No of batches/day/ | 24 |
C | Capital Investment | (In Rupees) |
C.1 | Basic Price for Plant and Machinery | 265,000 |
C.2 | Packaging & Transport @ 4% | 10600 |
C.3 | GST Tax @ 18% | 49,608 |
C.4 | Sub-Total-SC-20 | 325,208 |
SUPPLEMENTARY M/C REQUIRED | ||
C.5 | Vacuum Sealing unit for Tofu Small Size | 85,000 |
C.6 | Chiller/Chest Freezer | 36,000 |
C.7 | Tofu Cutter and Sesoning Chambers and Extra Tofu Box/press | 20,000 |
C.8 | Supplementary machinery without GST-Total-extras | 141,000 |
C.9 | Pre-Operational Expenses Including Site Preparation & Misc Exp | 40000 |
C.10 | Total Capital Investment Less GST Input credit available – For Tofu | 456,600 |
CA | INPUT COST ASSUMPTIONS | |
CA.1 | Monthly Interest on LoanPercent per anum | 12.00 |
CA.2 | Depreciation Rate (percentage) | 13.91 |
CA.3 | Cost of Manpower per month | 10000 |
CA.4 | Cost of Soyabeans /Rs/ KG | 65 |
CA.5 | Cost of Electricity (Rs /KW) | 10 |
CA.6 | Rent | 10000 |
CA.7 | Cost of LPG | 90.00 |
D | MONTHLY EXPENSES | |
D.1 | Loan Servicing cost For Tofu | 4,566 |
D.2 | Depreciation cost for machinery For Tofu | 5,293 |
D.3 | Manpower Cost 2 workers @ Rs. CA.3/month | 20000 |
D.4 | Soy Beans @ Price-CA.4 above (2 kg/batch) | 78000 |
D.5 | Cost of Power | 3000 |
D.6 | Water, Sewer & Maintenance | 3,000 |
D.7 | Fuel – LPG Expenses | 16200 |
D.8 | Rent | 10000 |
D.9 | Additional Production Expenses (per Month) | |
D.9.1 | Tofu Processing: Coagulation @ Rs. 3/batch & Packing @ Rs. 24/Batch | 14,400 |
D.9.2 | Contingency expenses | 3000 |
E | Total Expenses per month – For Tofu | 157,459 |
F | Net Cost of Production | |
F.1 | Tofu (Rs/kg) | 87.48 |
G | Selling Price (RS) – Tofu /kg | 125.00 |
H | Monthly Income – From sale of Tofu | 225,000.00 |
I | Net Profit/Month | |
I.1 | Tofu 100 % capacity 72kg/day/360X200 gm packets @Rs 25 SP, Rs 45 MRP | 67,541.25 |
I.2 | Tofu 50 % capacity 36kg/day/360X200 gm packets @Rs 25 SP, Rs 45 MRP | 39,586.47 |
I.3 | Tofu 2 hours Production 12kg/day/60X200 gm packets @Rs 35 SP, Rs 45 MRP | 18,581.97 |
J | Payback Period (Months) | |
J.1 | Tofu 100% Capacity | 6.76 |
J.2 | Tofu 50% Capacity | 9.78 |
J.3 | Tofu casual production 2 hours | 17.62 |
THE BOXES WITH COLOURED FILLS CAN BE MODIFIED/CUSTOMIZED |
Soy Cow (SC-30)
Cost Benefit Analysis for SOYA COW WITH DEODORIZER (SC-30) (Rev APR 2023) | ||
SC-30/DEO/MANUAL UNIT PROJECT | ||
A | Equipment** | Soya Cow |
B | Capacity litres/h | 60 |
C | Capital Investment | (In Rupees) |
C.1 | Basic Price for Plant and Machinery | 560,000 |
C.2 | Packaging & Transport @ 3% | 16800 |
C.3 | GST @ 18% TO BE ADJUSTED AGAINST INPUT TAX | 103,824 |
C.4 | Sub-Total-SC-30 | 576,800 |
SUPPLEMENTARY M/C REQUIRED | ||
C.9 | Vacuum Sealing unit for Tofu Small Size | 80,000 |
C.10 | Canning Retort (Sterilizing Machine)with Crown Corking | 95,000 |
C.11 | Chiller, DG Set and Water Treatment Plant | 130,000 |
C.12 | Curd Incubator and Top Line Sealers | 35,000 |
C.13 | Tofu Cutter and Sesoning Chambers and Extra Tofu Box/press | 30,000 |
C.14 | Soymilk Flavoring and Liquid Filling | 10,000 |
C.12 | Sub-Total-extras | 380,000 |
C.13 | Pre-Operational Expenses | 50000 |
C.14 | Total Capital Investment | |
C.14.1 | For SoyMilk Yoghurt | 741,800 |
C.14.2 | For Soymilk (Flavored) | 811,800 |
C.14.3 | For Tofu | 816,800 |
CA | Input Cost Assumptions | |
CA.1 | Monthly Interest on LoanPercent per anum | 12 |
CA.2 | Depreciation Rate (percentage) | 13.91 |
CA.3 | Cost of Manpower per month | 10000 |
CA.4 | Cost of Soyabeans /Rs/ KG | 65 |
CA.5 | Cost of Electricity (Rs /KW) | 10 |
D | No of batches/day/ | 20 |
D.1 | Monthly Interest on LoanPercent per anum | 12 |
D.1.1 | For Soymilk (Yoghurt) | 7,418 |
D.1.2 | For Soymilk (Flavored) | 8,118 |
D.1.3 | For Tofu | 8,168 |
D.2 | Other Expenses | 5000 |
D.3 | Manpower Cost 3 workers @ Rs. CA.3/month | 30000 |
D.4 | Soy Beans @ Price-CA.4 above (2 kg/batch) | 65000 |
D.5 | Cost of Power | |
D.5.2 | System with Deodoriser (0.35kW/batch) and others | 4750 |
D.6 | Water, Sewer & Maintenance | 5,000 |
D.7 | Fuel – LPG @ Rs. 60/batch | 30000 |
D.8 | Rent | 15000 |
D.9 | Contingency expenses | 5000 |
D.10 | Depreciation Rate (percentage) | 13.91 |
D.10.1 | For Soymilk Yoghurt | 8,599 |
D.10.2 | For Soymilk (Flavored) | 9,410 |
D.10.3 | For Tofu | 9,468 |
D.11 | Total Expenses | |
D.11.1 | For Soymilk (Yoghurt) | 175,767 |
D.11.2 | For Soymilk (Flavored) FOR 8 BATCHES | 152,278 |
D.11.3 | For Tofu | 177,386 |
E | Additional Production Expenses (per Month) | |
E.1 | Flavoured & Sweetened Milk @ Rs. 3.5/litre FOR 8 BATCHES | 26,250 |
E.2 | Tofu Processing: Coagulation @ Rs. 6/batch & Packing @ Rs. 60/Batch | 33,000 |
E.3 | Bottling, labelling & Sterilizing cost @ 5.5 per 200 ml bottle FOR 8 BATCHES | 206,250 |
E.4 | Cups, Labelling, Top sealing @ 2.5 per 500g cups | 75,000 |
F | Net Cost of Production | |
F.1 | Soy Milk (Yoghurt) | 16.72 |
F.2 | Bottled & Sterilized Soy Milk (Flavored) (Rs./litre) | 51.30 |
F.3 | Tofu (Rs/kg) | 70.13 |
G | Selling Price (RS) | |
G.1 | Soy Milk (Yoghurt) | 30.00 |
G.2 | Soy Milk (Flavored)-Rs 16 per 200ml Bottles | 80.00 |
G.3 | Tofu /kg | 140.00 |
H | Monthly Income | |
H.1 | Soy Milk (Yoghurt) @ Rs. C79/litre | 450,000.00 |
H.2 | Soy Milk (Flavored) @ Rs. C80/litre FOR 8 BATCHES | 600,000.00 |
H.3 | Tofu @ Rs. C81/kg | 420,000.00 |
I | Net Profit/Month | |
I.1 | Soy Milk (Yoghurt) | 199,233.30 |
I.2 | Soy Milk (Flavored) FOR 8 BATCHES/DAY | 215,221.89 |
I.3 | Tofu | 104,806.96 |
J | Payback Period (Months) | |
J.1 | Soy Milk (Yoghurt) | 3.72 |
J.2 | Soy Milk (Flavored) | 3.77 |
J.3 | Tofu | 7.79 |
Soya Cow SC 30 Automatic
Cost Benefit Analysis for SOYA COW WITH DEODORIZER (SKID SC-30) (Rev APR 2023) | ||
SC-30/DEO/AUTOMATIC UNIT PROJECT | ||
A | Equipment** | Soya Cow |
B | Capacity litres/h | 60 |
C | Capital Investment | (In Rupees) |
C.1 | Basic Price for Plant and Machinery | 900,000 |
C.2 | Packaging & Transport @ 3% | 27000 |
C.3 | GST @ 18% TO BE ADJUSTED AGAINST INPUT TAX | 166,860 |
C.4 | Sub-Total-SC-30 | 927,000 |
SUPPLEMENTARY M/C REQUIRED | ||
C.9 | Vacuum Sealing unit for Tofu Small Size | 80,000 |
C.10 | Canning Retort (Sterilizing Machine)with Crown Corking | 95,000 |
C.11 | Chiller, DG Set and Water Treatment Plant | 130,000 |
C.12 | Curd Incubator and Top Line Sealers | 35,000 |
C.13 | Tofu Cutter and Sesoning Chambers and Extra Tofu Box/press | 30,000 |
C.14 | Soymilk Flavoring and Liquid Filling | 10,000 |
C.12 | Sub-Total-extras | 380,000 |
C.13 | Pre-Operational Expenses | 50000 |
C.14 | Total Capital Investment | |
C.14.1 | For SoyMilk Yoghurt | 1,092,000 |
C.14.2 | For Soymilk (Flavored) | 1,162,000 |
C.14.3 | For Tofu | 1,167,000 |
CA | Input Cost Assumptions | |
CA.1 | Monthly Interest on LoanPercent per anum | 12 |
CA.2 | Depreciation Rate (percentage) | 13.91 |
CA.3 | Cost of Manpower per month | 15000 |
CA.4 | Cost of Soyabeans /Rs/ KG | 65 |
CA.5 | Cost of Electricity (Rs /KW) | 10 |
D | No of batches/day/ | 20 |
D.1 | Monthly Interest on LoanPercent per anum | 12 |
D.1.1 | For Soymilk (Yoghurt) | 10,920 |
D.1.2 | For Soymilk (Flavored) | 11,620 |
D.1.3 | For Tofu | 11,670 |
D.2 | Other Expenses | 5000 |
D.3 | Manpower Cost 3 workers @ Rs. CA.3/month | 45000 |
D.4 | Soy Beans @ Price-CA.4 above (2 kg/batch) | 65000 |
D.5 | Cost of Power | |
D.5.2 | System with Deodoriser (0.35kW/batch) and others | 4750 |
D.6 | Water, Sewer & Maintenance | 5,000 |
D.7 | Fuel – LPG @ Rs. 60/batch | 30000 |
D.8 | Rent | 15000 |
D.9 | Contingency expenses | 5000 |
D.10 | Depreciation Rate (percentage) | 13.91 |
D.10.1 | For Soymilk Yoghurt | 12,658 |
D.10.2 | For Soymilk (Flavored) | 13,470 |
D.10.3 | For Tofu | 13,527 |
D.11 | Total Expenses | |
D.11.1 | For Soymilk (Yoghurt) | 198,328 |
D.11.2 | For Soymilk (Flavored) FOR 8 BATCHES | 174,840 |
D.11.3 | For Tofu | 199,947 |
E | Additional Production Expenses (per Month) | |
E.1 | Flavoured & Sweetened Milk @ Rs. 3.5/litre FOR 8 BATCHES | 26,250 |
E.2 | Tofu Processing: Coagulation @ Rs. 6/batch & Packing @ Rs. 60/Batch | 33,000 |
E.3 | Bottling, labelling & Sterilizing cost @ 5.5 per 200 ml bottle FOR 8 BATCHES | 206,250 |
E.4 | Cups, Labelling, Top sealing @ 2.5 per 500g cups | 75,000 |
F | Net Cost of Production | |
F.1 | Soy Milk (Yoghurt) | 18.22 |
F.2 | Bottled & Sterilized Soy Milk (Flavored) (Rs./litre) | 54.31 |
F.3 | Tofu (Rs/kg) | 77.65 |
G | Selling Price (RS) | |
G.1 | Soy Milk (Yoghurt) | 30.00 |
G.2 | Soy Milk (Flavored)-Rs 16 per 200ml Bottles | 80.00 |
G.3 | Tofu /kg | 140.00 |
H | Monthly Income | |
H.1 | Soy Milk (Yoghurt) @ Rs. C79/litre | 450,000.00 |
H.2 | Soy Milk (Flavored) @ Rs. C80/litre FOR 8 BATCHES | 600,000.00 |
H.3 | Tofu @ Rs. C81/kg | 420,000.00 |
I | Net Profit/Month | |
I.1 | Soy Milk (Yoghurt) | 176,671.90 |
I.2 | Soy Milk (Flavored) FOR 8 BATCHES/DAY | 192,660.48 |
I.3 | Tofu | 93,526.26 |
J | Payback Period (Months) | |
J.1 | Soy Milk (Yoghurt) | 6.18 |
J.2 | Soy Milk (Flavored) | 6.03 |
J.3 | Tofu | 12.48 |
Soya Cow SC 20 USD
UGANDA Cost Benefit Analysis for SOYA COW (SC-20) (OCT 2023)USD | ||
A | Equipment** | Soya Cow |
B | Capacity | 30 litres/h |
C | Capital Investment | (In USD) |
C.1 | Basic Price for Plant and Machinery | 11,700 |
C.2 | CIF | 800 |
C.3 | Sales Tax @ 2% | 0 |
C.4 | Sub-Total-SC-20 | 12,500 |
SUPPLEMENTARY M/C REQUIRED | ||
C.9 | Vacuum Sealing unit for Tofu Medium Size | 1,500 |
C.10 | Canning Retort (Sterilizing Machine)with Crown Corking | 1,400 |
C.11 | Balance tank with centrifugal pump | 0 |
C.12 | Coagulating Vessel with agitator | 0 |
C.13 | Tofu Cutter and Pressing Chambers | 1,000 |
C.14 | Soymilk Flavoring | 0 |
C.12 | Sub-Total-extras | 3,900 |
C.13 | Pre-Operational Expenses | 1000 |
C.14 | Total Capital Investment | |
C.14.1 | For SoyMilk Plain | 12,500 |
C.14.2 | For Soymilk (Flavored) | 13,900 |
C.14.3 | For Tofu | 15,000 |
CA | Input Cost Assumptions | |
CA.1 | Monthly Interest on LoanPercent per anum | 12 |
CA.2 | Depreciation Rate (percentage) | 10 |
CA.3 | Cost of Manpower per month | 200 |
CA.4 | Cost of Soyabeans /USD/ KG | 0.6 |
CA.5 | Cost of Electricity (USD /KW) | 0.26 |
D | No of batches/day/ | 16 |
D.1 | Monthly Interest on LoanPercent per anum | 12 |
D.1.1 | For Soymilk (Plain) | 125 |
D.1.2 | For Soymilk (Flavored) | 139 |
D.1.3 | For Tofu | 150 |
D.2 | Other Expenses | 100 |
D.3 | Manpower Cost 2 workers @ CA.3/month | 400 |
D.4 | Soy Beans @ Price-CA.4 above (2 kg/batch) | 480 |
D.5 | Cost of Power | |
D.5.2 | System with Deodoriser (0.3kW/batch) and others | 31.2 |
D.6 | Water, Sewer & Maintenance | 50 |
D.7 | Fuel | 100 |
D.8 | Rent | 200 |
D.9 | Contingency expenses | 250 |
D.10 | Depreciation Rate (percentage) | 10 |
D.10.1 | For Soymilk Plain | 104 |
D.10.2 | For Soymilk (Flavored) | 116 |
D.10.3 | For Tofu | 125 |
D.11 | Total Expenses | |
D.11.1 | For Soymilk (Plain) | 1,809 |
D.11.2 | For Soymilk (Flavored) FOR 12 BATCHES | 1,747 |
D.11.3 | For Tofu | 1,855 |
E | Additional Production Expenses (per Month) | |
E.1 | Flavoured & Sweetened Milk @ USD 0.05/litre FOR 12 BATCHES | 225 |
E.2 | Tofu Processing: Coagulation @ USD 0.05/Batch | 20 |
E.3 | Bottling, labelling & Sterilizing cost @ USD 0.06 per 200 ml bottle FOR 12 BATCHES | 1,350 |
using New bottles | 0 | |
F | Net Cost of Production | |
F.1 | Soy Milk (Plain) | 0.30 |
F.2 | Bottled & Sterilized Soy Milk (Flavored) (Rs./litre) | 0.69 |
F.3 | Tofu (USD/kg) | 1.56 |
G | Selling Price (USD) | |
G.1 | Soy Milk (Plain)per Litre | 0.50 |
G.2 | Soy Milk (Flavored) per 200ml Bottles | 0.25 |
G.3 | Tofu /kg | 2.50 |
H | Monthly Income | |
H.1 | Soy Milk (Plain) @ USD 0.5/L | 3,000.00 |
H.2 | Soy Milk (Flavored) @ USD 1.25/litre FOR 12 BATCHES | 5,625.00 |
H.3 | Tofu @ USD 2.5/kg | 3,000.00 |
I | Net Profit/Month | |
I.1 | Soy Milk (Plain) | 1,190.83 |
I.2 | Soy Milk (Flavored) FOR 12 BATCHES/DAY | 1,673.54 |
I.3 | Tofu | 1,125.00 |
J | Payback Period (Months) | |
J.1 | Soy Milk (Plain) | 10.50 |
J.2 | Soy Milk (Flavored) | 8.31 |
J.3 | Tofu | 13.33 |